| Poker Hands | |||||
|---|---|---|---|---|---|
| Straight Flush | A | 2 | 3 | 4 | 5 |
| Four of a Kind | Q | Q | Q | Q | 8 |
| Full House | 3 | 3 | 3 | 2 | 2 |
| Flush | ♥ | ♥ | ♥ | ♥ | ♥ |
| Straight | 10 | J | Q | K | A |
| Three of a Kind | K | K | K | 8 | A |
| Two Pairs | A | A | 7 | 7 | 5 |
| One Pair | Q | Q | 4 | 6 | 9 |
Ties broken by highest card.
Matched sets have priority.
Aces are high, except in A2345.
99542 > 88A64 > 88A63